E-Bike connection
The I LOCK IT Sharing Premium GPS models (C2-04-S2, DBF, DEF) are built for connection to an external power source like an e-bike.
This document lists various e-bike drive unit models from multiple manufacturers along with their power supply versions, cable compatibility, and related details.
Because of the many different drive train units and versions on the market it is not possible for us to provide information on how to connect the lock to each model.
Please get in touch with your bike dealer or the drive train manufacturer for information on how to connect accessories if your model is not listed below.
Bosch
Below are the drive unit power supply versions and cable connection details for Bosch systems.
The 'Only connection to lighting system possible' column indicates if the power output is limited to the bike's lighting circuit.
| Designation 1 | Designation 2 | Designation 3 | Designation 4 | Only connection to lighting system possible | Bosch Cable Shop Part Number | Remarks | Sample Image |
|---|---|---|---|---|---|---|---|
| Generation 2 | Performance Line | BDU2 | yes, at headlight | / | https://www.te.com/deu-de/product-2141466-1.html#distributor-inventory | Image 1 - BDU2 Image 2 - BDU2 | |
| Generation 3 | Active Line Plus | BDU3 | yes, at headlight | / | Image - BDU3 | ||
| Generation 4 | Performance Line CX, CX Cargoline | BDU4 | BES2 | 1270016532 | Image - BDU4 | ||
| Smart System | BES3 | EB12.120.00K or EB12.120.00D | Image - Smart system |
Shimano
Below are the drive unit power supply versions and cable connection details for Shimano systems.
The 'Only connection to lighting system possible' column indicates if the power output is limited to the bike's lighting circuit.
| Model Designation 1 | Designation 2 | Only connection to lighting system possible | Terminal block connection for external devices | Sample Image |
|---|---|---|---|---|
| SHIMANO STEPS E8000 | DU-E8000 | yes, 6V | ||
| SHIMANO STEPS E7000 | DU-E7000 | yes, 12V | ||
| SHIMANO STEPS E6100 | DU-E6110 | yes, 12V | ||
| SHIMANO STEPS E6000 | DU-E6012/DU-E6002 | yes, 6V | ||
| SHIMANO STEPS E6001 | DU-E6050/DU-E6010/DU-E6001 | yes, 6V (low power supply) | ||
| EP600 Drive unit for cargo bikes | EP6/DU-EP600-CRG | yes ACC, 12 V DC / 2,0 A (permanently active is programmable with service tool) | Image - Cargo | |
| EP801 Drive unit for cargo bikes | EP8/DU-EP801-CRG | yes ACC, 12 V DC / 2,0 A (permanently active is programmable with service tool) | ||
| EP800 Drive unit for cargo bikes | EP8/DU-EP800-CRG | yes, 12V | ||
| EP600 | EP6/DU-EP600 | yes ACC, 12 V DC / 2,0 A (permanently active is programmable with service tool) | ||
| EP800 | EP8/DU-EP600 | yes ACC, 12 V DC / 2,0 A (permanently active is programmable with service tool) | ||
| EP801 | EP8/DU-EP801 | yes ACC, 12 V DC / 2,0 A (permanently active is programmable with service tool) | ||
| E6100 | DU-E6100 | yes, 12V | ||
| E5000 | DU-E5000 | yes, 12V |
Bafang
Below are the drive unit power supply versions and cable connection details for Bafang systems.
The 'Only connection to lighting system possible' column indicates if the power output is limited to the bike's lighting circuit.
| Model Designation 1 | Only connection to lighting system possible |
|---|---|
| M400 | 6V/12VDC |