Maintenance Schedule
Regular preventive maintenance keeps your fleet operational and avoids field failures. The intervals below are recommendations for typical sharing operation.
Recommended Intervals
| Interval | Task | Details |
|---|---|---|
| Weekly (via portal) | Check battery levels and connection statuses | Schedule recharges before locks drop into low power mode. See Battery Management. |
| Monthly | Test lock/unlock cycle on each bike | Detects jammed bolts and spoke interference early. |
| Monthly | Clean the lock housing and locking bolt | Damp cloth or soft sponge only — see cleaning rules below. |
| Quarterly | Inspect mounting screws (3 Nm) and adapters | Re-tighten loose screws; check universal adapter straps. |
| Quarterly | Inspect rubber flex adapters (Classic locks) | UV radiation and weather make the material porous over time — replace degraded adapters to prevent loose mounts. |
| Quarterly | Check the USB port rubber seal | A damaged or open seal lets water reach the charging port. |
| Per service visit | Check for firmware updates via the Service App | See Lock Configuration. |
Cleaning Rules
- Strict ban on high-pressure washers: Cleaning the frame lock with a high-pressure jet stream or industrial power washer is strictly prohibited. Water can bypass seals and destroy the internal logic board.
- No solvents or aggressive chemicals: Clean the lock housing and locking bolt exclusively using a damp cloth or soft sponge.
- Keep the USB-C rubber seal closed whenever the port is not in use.
Operating Limits (Reminder)
- Operating temperature: −20 °C to +40 °C
- Charging temperature: 0 °C to +30 °C
If a lock fails despite maintenance, consult the Troubleshooting section, starting with Mechanical & Hardware Faults.